Our Fees

We know that high fees can put a damper on your returns. We also feel that if an advisor has to hide fees from their clients, than they probably aren’t worth their salt.

Asset-Based Annual Investment Management Fee:

$0 - $499,999 1.20%

$500,000 - $999,999 1.00%

$1,000,000 - $1,999,999 0.90%

$2,000,000 - $2,999,999 0.80%

$3,000,000 - $4,999,999 0.70%

$5,000,000 - $9,999,999 0.60%

$10,000,000 - AND UP 0.50%

WHAT’S INCLUDED

  • "Price is what you pay. Value is what you get." - Warren Buffett